| Characteristic | Unit | Actual Results | Lower Limit | Upper Limit | 
| Sodium Carbonate ( | % | 99,50 | 99,10 | – | 
| Chlorine (C1-) – | % | 0,09 | – | 0,12 | 
| Iron (Fe) | ppm (V) | 2,00 | – | 15,00 | 
| Loss in weight at | % | 0,10 | 0,50 | |
| Density | g/cm3 | 0,51 | – | 0,59 | 
| L (Whiteness) | 99,88 | |||
| a (Redness) | 0,19 | |||
| b (Yellowness) | -0,35 | |||
| Sodium Chloride (N | % | 0,13 | – | 0,20 | 
| Ferro Oxide (Fe203 | % | 0,0003 | – | 0,0022 | 




