WASHING POWDER
XYF-1 | XYF-2 | XYF-3 | XD-1 | XD-2 | XD-3 | XD-4 | |
Viscosity of 2% solution (25°C Brockfield), mPa.s. | 5-40 | 5-40 | 5-40 | 100-500 | 500-800 | 1000-3000 | >3000 |
Degree of Substitution (D.S) | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.8-0.9 | >0.8 | >0.8 | >0.7 |
Purity. % | >55 | >60 | >70 | >70 | >70 | >90 | >90 |
pH(25°C.1% solution) | 8.0-11.5 | 8.5-10.0 | 6.0-8.5 | ||||
Loss on Drying.% | <10 |
TOOTHPASTE INDUSTRY
TP-1 | TP-2 | TP-3 | TP-4 | TP-5 | TP-6 | |||||||||||||||||||||
Viscosity of 2% solution (25°C Brockfield), mPa.s. | 400-1000 | 1000-1500 | 1500-3000 | 300-500 | 500-1000 | >1000 | ||||||||||||||||||||
Degree of Substitution (D.S) | >0.9 | >1.0 | ||||||||||||||||||||||||
|
FOOD INDUSTRY
FM6 | FH6 | FVH6-1 | FVH6-2 | FVH6-3 | FVH6-4 | FVH6-5 | FVH6-6 | |
Viscosity of 2% solution (25°C Brockfield),mPa.s. | 100-500 | 500-1000 | 1000-2000 | 2000-3000 | 3000-4000 | 4000-5000 | 5000-6000 | >6000 |
Degree of Substitution (D.S) | 0.7-0.9 | |||||||
Purity. % | >99.5 | |||||||
pH(25C.1% solution) | 6.0-8.5 | |||||||
Loss on Drying.% | <10 | |||||||
As.% | <0.0002 | |||||||
Pb.% | <0.0005 | |||||||
Heavy Metail(Pb).% | <0.0015 | |||||||
Fe.% | <0.02 |
FL9 | FH9 | FVH9-1 | FVH9-2 | FVH9-3 | FVH9-4 | |
Viscosity of 2% solution (25°C Brockfield),mPa.s. | 20-100 | 100-500 | 500-1000 | 1000-2000 | 2000-3000 | >3000 |
Degree of Substitution (D.S) | >0.9 | |||||
Purity. % | >99.5 | |||||
pH(25°C.1% solution) | 6.0-8.5 | |||||
Loss on Drying.% | <10 | |||||
As.% | <0.0002 | |||||
Pb.% | <0.0005 | |||||
Heavy Metail(Pb).% | <0.0015 | |||||
Fe.% | <0.02 |
PAINTING
TL-1 | TL-2 | TL-3 | TL-4 | TL-5 | |
Viscosity of 2% solution (25°C Brockfield),mPa.s. | 2000-3000 | 3000-4000 | 4000-5000 | 5000-6000 | 6000-7000 |
Degree of Substitution (D.S) | 0.80-0.90 | 0.80-0.90 | 0.80-0.90 | 0.70-0.90 | 0.70-0.80 |
Purity. % | >98 | ||||
pH(25°C.1% solution) | 6.0-8.5 | ||||
Loss on Drying.% | <10 |
CONSTRUCTION INDUSTRY
IH-1 | IH-2 | IH-3 | IH-4 | IH-5 | |
Viscosity of 2% solution (25°c Brockfield),mPa.s. | 100-200 | 200-500 | 500-1000 | 1000-2000 | >2000 |
Degree of Substitution (D.S) | o. 70-0.90 | 0.70-0.90 | 0.70-0.90 | 0.70-0.90 | >0.90 |
Purity.% | 80 | >90 | >95 | >98 | >99 |
pH(25°C.1% solution) | 60-8.5 | ||||
Loss on Drvina.% | 10 |
TEXTILE.DYEING INDUSTRY
YR-1 | YR-2 | YR-3 | YR-4 | YR-5 | |
Viscosity of 2% solution (25°c Brockfieldl.mPa.s. | 200-500 | 500-1000 | 1000-2000 | 2000-3000 | >3000 |
DPOree of Substitution (D.S) | 1.1-1.2 | 0.80-0.90 | >1.0 | >1.0 | >1.0 |
Puritv.% | >98 | ||||
pH(25°C.1% solution) | 6.0-8.5 | ||||
Loss on Drying. % | <10 |
PAPERMAKING INDUSTRY
ZZH-1 | ZZH-2 | ZZH-3 | ZZH-4 | ZZH-5 | |
Viscosity of 2% solution (25°C Brockfield),mPa.s. | <20 | 20-50 | 50-150 | 300-800 | >800 |
Degree of Substitution (D.S) | 0.70-0.90 | 0.70-0.90 | 0.60-0.80 | 0.60-0.80 | 0.65-0.85 |
Purity. % | >90 | >90 | >90 | >95 | >98 |
pH(25°C.1% solution) | 6.0-8.5 | ||||
Loss on Drying.% | <10 |
CERAMIC INDUSTRY
CH-1 | CH-2 | CH-3 | CH-4 | CH-5 | |
Viscosity of 2% solution (25°C Brockfield),mPa.s. | 300-500 | 500-1000 | 1000-2000 | 2000-3000 | >3000 |
Degree of Substitution (D.S) | 0.70-0.90 | 0.80-0.90 | >0.9 | >1.0 | 0.80-0.90 |
Purity. % | >70 | >90 | >98 | >98 | >98 |
pH(25°C.1% solution) | 8.0-11.0 | 6.0-8.5 | |||
Loss on Drying. % | <10 |
SPECIFICATION FOR DETERGENT POWDER GRADE
(Description) : White to off-white powder, soluble in water
(Specification):
Active Content | 70% min |
Degree of Substitution | 0.5-0.8 |
PH(1% solution | 6-11 |
Moisture | 8% max |
Viscosity,mpa.s, (1%) | 5-40 mpa.s |
( remarks ) :Also55%, 70%,65%,60%,min goods can be provided as per request
(Packing): In 25kg net woven bags with plastic linning,
(Uses ): In producing synthetic detergent, could also be used in petroleum, medicine, ceramic and food industry, etc.